examples

Folder Date of last change Number of examples
NetLogo Fri, 11 Jan 2013 21:19:18 GMT 14
EvolutionReadiness Thu, 13 Dec 2012 19:13:19 GMT 26
Tree Fri, 11 Jan 2013 21:19:18 GMT 1
Rites Tue, 02 Mar 2010 15:52:46 GMT 13
EvolutionReadinessReports Mon, 26 Mar 2012 16:33:57 GMT 4
Calibration Fri, 11 Jan 2013 21:19:18 GMT 1
DataGraphs Fri, 11 Jan 2013 21:19:18 GMT 23
DIY Fri, 11 Jan 2013 21:19:18 GMT 9
SmartGraph Fri, 11 Jan 2013 21:19:18 GMT 12
Pedagogica Fri, 11 Jan 2013 21:19:18 GMT 1
ScriptMultiPageView Fri, 11 Jan 2013 21:19:18 GMT 1
Collisions Sat, 03 Jan 2009 08:57:39 GMT 1
SliderDataGraph Fri, 11 Jan 2013 21:19:18 GMT 2
ReactionTime Fri, 11 Jan 2013 21:19:18 GMT 2
UITests Fri, 11 Jan 2013 21:19:18 GMT 1
PasSkeleton Fri, 08 Aug 2008 01:22:18 GMT 1
Flower Fri, 08 Aug 2008 01:22:18 GMT 1
DataPrediction Wed, 18 Jan 2012 18:50:06 GMT 4
LOOPS-Pas Tue, 31 Mar 2009 17:44:37 GMT 6
PhET Fri, 11 Jan 2013 21:19:18 GMT 9
DrawingTool Fri, 11 Jan 2013 21:19:18 GMT 3
ScriptView Fri, 11 Jan 2013 21:19:18 GMT 2
SensorDataGraphs Mon, 30 Jul 2012 18:27:06 GMT 1
Dynamica Fri, 01 May 2009 12:47:21 GMT 1
OTNotebook Fri, 11 Jan 2013 21:19:18 GMT 1
ControllerTest Fri, 11 Jan 2013 21:19:18 GMT 1
SoundGrapher Fri, 11 Jan 2013 21:19:18 GMT 1
GraphFunction Fri, 11 Jan 2013 21:19:18 GMT 9
CAPA Fri, 11 Jan 2013 21:19:18 GMT 48
TemplateViews Fri, 11 Jan 2013 21:19:18 GMT 1
Overlays Fri, 11 Jan 2013 21:19:18 GMT 10
Geniquest Fri, 31 May 2013 17:03:58 GMT 33
Biologica Fri, 11 Jan 2013 21:19:18 GMT 12
UDL Fri, 11 Jan 2013 21:19:18 GMT 30
UIWidgets Wed, 17 Sep 2008 19:14:34 GMT 1
PrototypeViews Fri, 11 Jan 2013 21:19:18 GMT 2
BasicExamples Tue, 15 Jan 2013 19:33:08 GMT 19
Script Fri, 11 Jan 2013 21:19:18 GMT 15
DataGraphApplet Fri, 08 Aug 2008 01:22:18 GMT 1
MolecularWorkbench Fri, 11 Jan 2013 21:19:18 GMT 24
Intrasession Mon, 08 Nov 2010 14:19:23 GMT 2
ObjectEditor Fri, 11 Jan 2013 21:19:18 GMT 8
LOOPS Fri, 11 Jan 2013 21:19:18 GMT 119
Calculator Fri, 11 Jan 2013 21:19:18 GMT 4
Snapshot Tue, 19 Feb 2013 20:02:39 GMT 5
Vehicle Fri, 11 Jan 2013 21:19:18 GMT 3
UDLReport Fri, 11 Jan 2013 21:19:18 GMT 5
Utilities Mon, 26 Oct 2009 19:33:58 GMT 1
Menus Mon, 08 Nov 2010 14:19:23 GMT 2
Template Fri, 11 Jan 2013 21:19:18 GMT 1
CompoundDocument Fri, 11 Jan 2013 21:19:18 GMT 8
DataGraphAndFunctions Fri, 11 Jan 2013 21:19:18 GMT 2
MozSwing Fri, 08 Aug 2008 01:22:18 GMT 2
DataTable Fri, 11 Jan 2013 21:19:18 GMT 3
InActivityReport Fri, 11 Jan 2013 21:19:18 GMT 1
EvolutionReadinessTests Wed, 10 Feb 2010 21:32:47 GMT 1

All Files (show)


Description of the difference between running an activity in learner mode and author mode

Running an OTrunk example in learner mode uses the default view mode which assumes a learner. In addition if you use the File menu to save the otml only the differences between the activity otml and the changes will be saved. The otml saved is the learner difference otml and is often much smaller than activty otml.

Running an OTrunk example in author mode sets the following jnlp properties:

Setting otrunk.view.author to true causes the entire OTrunk state to be saved as otml when a File save is performed. Setting otrunk.view.mode to authoring is used in the view system to enable authoring affordances in the views. Many examples do not have special authoring views. The Basic Example: document-edit.otml does have both authoring and student view modes.


MacOS X Java Web Start Problem

If you are using Java 1.5 on MacOS 10.4 or 10.5 you will almost certainly need to run some version of the fixes described on our How to fix Mac OS X WebStart bugs, once on each computer you run the Concord SAIL-OTrunk activities on. If you update Java on your Macintosh you will need to fix this problem again. The problem appears on Mac OS X computers when starting a Java Web Start program you have run before -- if a jar file needs to be updated the download process will freeze without completing.


The jnlp urls were constructed using the following template:
http://saildataservice.concord.org/2/offering/144/jnlp/540/view?sailotrunk.otmlurl=%otml_url%&sailotrunk.hidetree=false
You can change this string by putting it in a file named: jnlp_url.tmpl in this directory

Update Index